| 2008 Rank | City | Country | Points |
| 1 | Zurich | Switzerland | 108.0 |
| 2 | Vienna | Austria | 107.9 |
| 2 | Geneva | Switzerland | 107.9 |
| 4 | Vancouver | Canada | 107.6 |
| 5 | Auckland | New Zealand | 107.3 |
| 6 | Dusseldorf | Germany | 107.2 |
| 7 | Munich | Germany | 107.0 |
| 7 | Frankfurt | Germany | 107.0 |
| 9 | Bern | Switzerland | 106.5 |
| 10 | Sydney | Australia | 106.3 |
| 11 | Copenhagen | Denmark | 106.2 |
| 12 | Wellington | New Zealand | 105.8 |
| 13 | Amsterdam | Netherlands | 105.7 |
| 14 | Brussels | Belgium | 105.4 |
| 15 | Toronto | Canada | 105.3 |
| 16 | Berlin | Germany | 105.0 |
| 17 | Melbourne | Australia | 104.8 |
| 17 | Luxembourg | Luxembourg | 104.8 |
| 19 | Ottawa | Canada | 104.7 |
| 20 | Stockholm | Sweden | 104.5 |
| 21 | Perth | Australia | 104.3 |
| 22 | Montreal | Canada | 104.2 |
| 23 | Nurnberg | Germany | 104.1 |
| 24 | Oslo | Norway | 103.7 |
| 25 | Dublin | Ireland | 103.5 |
| 25 | Calgary | Canada | 103.5 |
| 27 | Hamburg | Germany | 103.4 |
| 28 | Honolulu | USA | 103.1 |
| 29 | San Francisco | USA | 103.0 |
| 29 | Helsinki | Finland | 103.0 |
| 29 | Adelaide | Australia | 103.0 |
| 32 | Singapore | Singapore | 102.9 |
| 32 | Paris | France | 102.9 |
| 34 | Brisbane | Australia | 102.4 |
| 35 | Tokyo | Japan | 102.2 |
| 36 | Lyon | France | 101.9 |
| 37 | Boston | USA | 101.8 |
| 38 | Yokohama | Japan | 101.6 |
| 38 | London | UK | 101.6 |
| 40 | Kobe | Japan | 100.9 |
| 41 | Milan | Italy | 100.8 |
| 42 | Barcelona | Spain | 100.6 |
| 43 | Madrid | Spain | 100.5 |
| 44 | Washington DC | USA | 100.3 |
| 44 | Osaka | Japan | 100.3 |
| 44 | Lisbon | Portugal | 100.3 |
| 44 | Chicago | USA | 100.3 |
| 48 | Portland | USA | 100.2 |
| 49 | New York City | USA | 100.0 |
| 50 | Seattle | USA | 99.8 |
Source : Mercer Consulting report






0 comments:
Post a Comment
Leave a message