US $ 1 Billion nei chin hi khawvelin Billionaires an tih chu a ni a. March 5, 2008 a cheng thlengna nena an chhutin billionaires hi mi sangkhat chuang an awm a ni. Chung zingah chuan US $ 10 billion nei chin kan tarlang a ni e.
Rank |
Hming |
A ram mi |
Kum | Neih Zat |
Awmna |
1 | Warren Buffett | United States | 77 | 62.0 | United Stated |
2 | Carlos Slim Helu&Family | Mexico | 68 | 60.0 | Mexico |
3 | William Gates III | United States | 52 | 58.0 | United States |
4 | Lakshmi Mittal | India | 57 | 45.0 | United Kingdom |
5 | Mukesh Ambani | India | 50 | 43.0 | India |
6 | Anil Ambani | India | 48 | 42.0 | India |
7 | Ingvar Kamprad&Family | Sweden | 81 | 31.0 | Switzerland |
8 | KP Singh | India | 76 | 30.0 | India |
9 | Oleg Deripaska | Russia | 40 | 28.0 | Russia |
10 | Karl Albrecht | Germany | 88 | 27.0 | Germany |
11 | Li Ka-shing | Hong Kong | 79 | 26.5 | Hong Kong |
12 | Sheldon Adelson | United States | 74 | 26.0 | United States |
13 | Bernard Arnault | France | 59 | 25.5 | France |
14 | Lawrence Ellison | United States | 63 | 25.0 | United States |
15 | Roman Abramovich | Russia | 41 | 23.5 | Russia |
16 | Theo Albrecht | Germany | 85 | 23.0 | Germany |
17 | Liliane Bettencourt | France | 85 | 22.9 | France |
18 | Alexei Mordashov | Russia | 42 | 21.2 | Russia |
19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 51 | 21.0 | Saudi Arabia |
20 | Mikhail Fridman | Russia | 43 | 20.8 | Russia |
21 | Vladimir Lisin | Russia | 51 | 20.3 | Russia |
22 | Amancio Ortega | Spain | 72 | 20.2 | Spain |
23 | Raymond, Thomas&Walter Kwok | Hong Kong | NA | 19.9 | Hongkong |
24 | Mikhail Prokhorov | Russia | 42 | 19.5 | Russia |
25 | Vladimir Potanin | Russia | 47 | 19.3 | Russia |
26 | Christ Walton & Family | United States | 53 | 19.2 | United States |
26 | Jim Walton | United States | 60 | 19.2 | United States |
26 | S. Robson Walton | United States | 64 | 19.2 | United Staes |
29 | Lee Shau Kee | Hong Kong | 80 | 19.0 | Hong Kong |
29 | Alice Walton | United States | 58 | 19.0 | United States |
31 | David Thomson & Family | Canada | 50 | 18.9 | Canada |
32 | Sergey Brin | United States | 34 | 18.7 | United States |
33 | Larry Page | United States | 35 | 18.6 | United States |
34 | Michael Otto & Family | Germany | 64 | 18.2 | Germany |
35 | Stefan Persson | Sweden | 60 | 17.7 | Sweden |
36 | Suleiman Kerimov | Russia | 42 | 17.5 | Russia |
37 | Charles Koch | United States | 72 | 17.0 | United States |
37 | David Koch | United States | 67 | 17.0 | United States |
39 | Francois Pinault & Family | France | 71 | 16.9 | France |
40 | Michael Dell | United States | 43 | 16.4 | United States |
41 | Paul Allen | United States | 55 | 16.0 | United States |
41 | Kirk Kerkorian | United States | 90 | 16.0 | United States |
43 | Steven Ballmer | United States | 52 | 15.0 | United States |
43 | Abigail Johnson | United States | 46 | 15.0 | United States |
43 | Shashi & Ravi Ruia | India | NA | 15.0 | India |
46 | Nasser Al-Kharafi & Family | Kuwait | 64 | 14.0 | Kuwait |
46 | Gerald Cavendish Grosvenor & Family | United Kingdom | 56 | 14.0 | United Kingdom |
46 | Carl Icahn | United States | 72 | 14.0 | United States |
46 | Forrest Mars Jr. | United States | 76 | 14.0 | United States |
46 | Jacqieline Mars | United States | 68 | 14.0 | United States |
46 | John Mars | United States | 71 | 14.0 | United States |
46 | Birgit Rausing & Family | Sweden | 84 | 14.0 | Switzerland |
46 | Jack Taylor & Family | United States | 85 | 14.0 | United States |
54 | German Khan | Russia | 46 | 13.9 | Russia |
55 | Susanne Klatten | Germany | 45 | 13.2 | Germany |
56 | Vagit Alekperov | Russia | 57 | 13.0 | Russia |
56 | Donald Bren | United States | 75 | 13.0 | United States |
58 | Alain & Gerard Wertheimer | France | NA | 12.9 | United States |
59 | Dmitry Rybolovlev | Russia | 41 | 12.8 | Russia |
60 | Azim Premji | India | 62 | 12.7 | India |
60 | Naguib Sawiris | Egypt | 53 | 12.7 | Egypt |
62 | Anne Cox Chambers | United States | 88 | 12.6 | United States |
63 | Iskander Makhmudov | Russia | 44 | 11.9 | Russia |
64 | Sunil Mittal & Family | India | 50 | 11.8 | India |
65 | Alexander Abramov | Russia | 49 | 11.5 | Russia |
65 | Michael Bloomberg | United States | 66 | 11.5 | United States |
67 | Viktor Vekselberg | Russia | 50 | 11.2 | Russia |
68 | Michele Ferrero & Family | Italy | 81 | 11.0 | Monaco |
68 | George Kaiser | United States | 65 | 11.0 | United States |
68 | Spiro Latsis & Family | Greece | 61 | 11.0 | Switzerland |
68 | Nassef Sawiris | Egypt | 46 | 11.0 | Egypt |
72 | Alexei Kuzmichev | Russia | 45 | 10.8 | Russia |
73 | Philip Knight | United States | 70 | 10.4 | United States |
73 | Viktor Rashnikov | Russia | 59 | 10.4 | Russia |
75 | Ernesto Bertarelli | Switzerland | 42 | 10.3 | Switzerland |
76 | Kumar Birla | India | 40 | 10.2 | India |
77 | Leonardo Del Vecchio | Italy | 40 | 10.0 | Italy |
77 | Antonio Ermirio de Moraes&Family | Brazil | 79 | 10.0 | Brazil |
77 | IrisFontbona & Family | Chile | NA | 10.0 | Chile |
77 | Edward Johnson III | United States | 77 | 10.0 | United States |
77 | Hans Rausing | Sweden | 82 | 10.0 | United Kingdom |
77 | Vladimir Yevtushenkov | Russia | 59 | 10.0 | Russia |
77 | Igor Zyuzin | Russia | 47 | 10.0 | Russia |
Source: Forbes
0 comments:
Post a Comment
Leave a message