London-a inhmun to berna kawng thlerte
| 1 | Kensington Palace Garden, W8 | Sterling Pound 4000 to 5000 per square feet |
| 2 | The Boltons, SW10 | Sterling Pound 3500 to 5000 per square feet |
| 3 | Lowndes Square, SW1 | Sterling Pound 3500 to 4000 per square feet |
| 4 | Belgrave Square, SW1 | Sterling Pound 3500 to 4000 per square feet |
| 5 | Eaton Square, SW1 | Sterling Pound 3500 to 4000 per square feet |
| 6 | Upper Phillimore Gardens, W8 | Sterling Pound 3000 to 3500 per square feet |
| 7 | Wilton Crescent, SW1 | Sterling Pound 3000 to 3500 per square feet |
| 8 | Chesham Place, SW1 | Sterling Pound 3000 to 3500 per square feet |
| 9 | Egerton Crescent/ Terrace, SW3 | Sterling Pound 3000 per square feet |
| 10 | Holland Park, W11 | Sterling Pound 2500 to 3500 per square feet |
| 11 | Avanue Road, NW8 | Sterling Pound 2750 to 3000 per square feet |
| 12 | Cadogan Square, SW1 | Sterling Pound 2500 to 3000 per square feet |
| 13 | Cheyne Walk, SW3 | Sterling Pound 2500 to 3000 per square feet |
| 14 | Addison Gardens, W14 | Sterling Pound 2500 to 3000 per square feet |
| 15 | Hanover Terrace, NW1 | Sterling Pound 2000 per square feet |
| 16 | The Bishops Avenue, N2 | Sterling Pound 2000 per square feet |






0 comments:
Post a Comment
Leave a message