America ram chhunga company-te Forbes Magazine-in 2007 chhunga top 100 a rawn thlan chhuahte an ni. Forbes Magazine hian, he mid-capitalization top list a thlan chhuah hi, tun hi a tum lina chiah a ni. An company sumdawnna cheng hrawm belhkhawm lakkhawm atanga tarlan a ni a, tun tuma an tehna hi public company sumdawnna hlut lam (market value) $1.5 billion atang $5.5 billion inkar an hmang.
| Rank | Company | Industry |
| 1 | Quicksilver Resources | Energy |
| 2 | Denbury Resources | Energy |
| 3 | Superior Energy Svcs | Energy |
| 4 | FLIR Systems | Capital Goods |
| 5 | Aeropostale | Retail |
| 6 | Actuant | Capital Goods |
| 7 | Dolby Laboratories | Technology |
| 8 | Helix Energy Solutions | Energy |
| 9 | Priceline.com | Retail |
| 10 | VCA Antech | Business Services |
| 11 | ITT Educational Svcs | Business Services |
| 12 | Endo Pharmaceuticals | Healthcare |
| 13 | Reliance Steel | Materials |
| 14 | FactSet Research Systems | Business Services |
| 15 | TransDigm Group | Aerospace & Defense |
| 16 | LKQ | Consumer Durables |
| 17 | Unit | Energy |
| 18 | Psychiatric Solutions | Healthcare |
| 19 | Trimble Navigation | Technology |
| 20 | Idexx Laboratories | Healthcare |
| 21 | Teledyne Technologies | Technology |
| 22 | Micros Systems | Technology |
| 23 | Kirby | Transportation |
| 24 | MSC Industrial Direct | Capital Goods |
| 25 | Dresser-Rand Group | Capital Goods |
| 26 | Energizer Holdings | Household Products |
| 27 | Greif | Materials |
| 28 | Anixter International | Technology |
| 29 | Wabtec | Capital Goods |
| 30 | Lincoln Electric Holdings | Capital Goods |
| 31 | Watson Wyatt Worldwide | Business Services |
| 32 | Netflix | Retail |
| 33 | Panera Bread | Leisure |
| 34 | Ametek | Capital Goods |
| 35 | Airgas | Chemicals |
| 36 | Gartner | Business Services |
| 37 | Global Payments | Business Services |
| 38 | Parexel International | Healthcare |
| 39 | Roper Industries | Capital Goods |
| 40 | Pharmaceutical Product Dev | Healthcare |
| 41 | Hexcel | Aerospace & Defense |
| 42 | Marvel Entertainment | Leisure |
| 43 | Red Hat | Technology |
| 44 | Dril-Quip | Energy |
| 45 | Man Tech International | Technology |
| 46 | FTI Consulting | Business Services |
| 47 | Nordson | Capital Goods |
| 48 | Valmont Industries | Capital Goods |
| 49 | Genesee & Wyoming | Transportation |
| 50 | ResMed | Healthcare |
| 51 | National Instruments | Technology |
| 52 | Landstar System | Transportation |
| 53 | Jabil Circuit | Technology |
| 54 | AGCO | Capital Goods |
| 55 | Albemarle | Chemicals |
| 56 | Harsco | Capital Goods |
| 57 | Copart | Business Services |
| 58 | Curtiss-Wright | Capital Goods |
| 59 | Waddell & Reed Finl | Financial |
| 60 | Woodward Governor | Capital Goods |
| 61 | Tractor Supply | Retail |
| 62 | Carlisle Cos | Capital Goods |
| 63 | Arch Coal | Materials |
| 64 | Graco | Capital Goods |
| 65 | Sybase | Technology |
| 66 | Advance Auto Parts | Retail |
| 67 | Church & Dwight | Household Products |
| 68 | Thomas & Betts | Capital Goods |
| 69 | Clean Harbors | Business Services |
| 70 | BorgWarner | Consumer Durables |
| 71 | IHS | Business Services |
| 72 | Mettler-Toledo International | Technology |
| 73 | Burger King Holdings | Leisure |
| 74 | Stanley Works | Household Products |
| 75 | Ross Stores | Retails |
| 76 | Polycom | Technology |
| 77 | Emcor Group | Construction |
| 78 | Donaldson | Capital Goods |
| 79 | Moog | Technology |
| 80 | Shaw Group | Construction |
| 81 | Henry Schein | Healthcare |
| 82 | Pentair | Capital Goods |
| 83 | Aecom Technology | Construction |
| 84 | Timken | Capital Goods |
| 85 | Cerner | Healthcare |
| 86 | IDEX | Capital Goods |
| 87 | Milipore | Technology |
| 88 | Invitrogen | Healthcare |
| 89 | Phillips-Van Heusen | Apparel/Footwear |
| 90 | Patterson Cos | Healthcare |
| 91 | Charles River Labs | Healthcare |
| 92 | Tiffany & Co | Retail |
| 93 | AptarGroup | Materials |
| 94 | Hubbell | Capital Goods |
| 95 | Lubrizol | Chemicals |
| 96 | Bio-Rad Laboratories | Technology |
| 97 | Zebra Technologies | Technology |
| 98 | SPX | Capital Goods |
| 99 | O'Reilly Automotive | Retail |
| 100 | Ingram Micro | Technology |
Source : Forbes News >>>






0 comments:
Post a Comment
Leave a message