|
Official State Name |
Common |
USPS |
Date |
Population |
Capital |
|---|---|---|---|---|---|
|
State of Alabama |
Alabama | AL | 1819-12-14 | 04,627,851 | Montgomery |
|
State of Alaska |
Alaska | AK | 1959-01-03 | 00,683,478 | Juneau |
|
State of Arizona |
Arizona | AZ | 1912-02-14 | 06,338,755 | Phoenix |
|
State of Arkansas |
Arkansas | AR | 1836-06-15 | 02,834,797 | Little Rock |
|
State of California |
California | CA | 1850-09-09 | 36,553,215 | Sacramento |
|
State of Colorado |
Colorado | CO | 1876-08-01 | 04,861,515 | Denver |
|
State of Connecticut |
Connecticut | CT | 1788-01-09 | 03,502,309 | Hartford |
|
State of Delaware |
Delaware | DE | 1787-12-07 | 00,864,764 | Dover |
|
State of Florida |
Florida | FL | 1845-03-03 | 18,251,243 | Tallahassee |
|
State of Georgia |
Georgia | GA | 1788-01-02 | 09,544,750 | Atlanta |
|
State of Hawaii |
Hawaii | HI | 1959-08-21 | 01,283,388 | Honolulu |
|
State of Idaho |
Idaho | ID | 1890-07-03 | 01,499,402 | Boise |
| State of Illinois | Illinois | IL | 1818-12-03 | 12,852,548 | Springfield |
| State of Indiana | Indiana | IN | 1816-12-11 | 06,345,289 | Indianapolis |
| State of Iowa | Iowa | IA | 1846-12-28 | 02,988,046 | Des Moines |
| State of Kansas | Kansas | KS | 1861-01-29 | 02,775,997 | Topeka |
| Commonwealth of Kentucky | Kentucky | KY | 1792-06-01 | 04,241,474 | Frankfort |
| State of Louisiana | Louisiana | LA | 1812-04-30 | 04,293,204 | Baton Rouge |
| State of Maine | Maine | ME | 1820-03-15 | 01,317,207 | Augusta |
| State of Maryland | Maryland | MD | 1788-04-28 | 05,618,344 | Annapolis |
| Commonwealth of Massachusetts | Massachusetts | MA | 1788-02-06 | 06,449,755 | Boston |
| State of Michigan | Michigan | MI | 1837-01-26 | 10,071,822 | Lansing |
| State of Minnesota | Minnesota | MN | 1858-05-11 | 05,197,621 | Saint Paul |
| State of Mississippi | Mississippi | MS | 1817-12-10 | 02,918,785 | Jackson |
| State of Missouri | Missouri | MO | 1821-08-10 | 05,878,415 | Jefferson City |
| State of Montana | Montana | MT | 1889-11-08 | 00,957,861 | Helena |
| State of Nebraska | Nebraska | NE | 1867-03-01 | 01,774,571 | Lincoln |
| State of Nevada | Nevada | NV | 1864-10-31 | 02,565,382 | Carson City |
| State of New Hampshire | New Hampshire | NH | 1788-06-21 | 01,315,828 | Concord |
| State of New Jersey | New Jersey | NJ | 1787-12-18 | 08,685,920 | Trenton |
| State of New Mexico | New Mexico | NM | 1912-01-06 | 01,969,915 | Santa Fe |
| State of New York | New York | NY | 1788-07-26 | 19,297,729 | Albany |
| State of North Carolina | North Carolina | NC | 1789-11-21 | 09,061,032 | Raleigh |
| State of North Dakota | North Dakota | ND | 1889-11-02 | 00,639,715 | Bismarck |
| State of Ohio | Ohio | OH | 1803-03-01 | 11,466,917 | Columbus |
| State of Oklahoma | Oklahoma | OK | 1907-11-16 | 03,617,316 | Oklahoma City |
| State of Oregon | Oregon | OR | 1859-02-14 | 03,747,455 | Salem |
| Commonwealth of Pennsylvania | Pennsylvania | PA | 1787-12-12 | 12,432,792 | Harrisburg |
| State of Rhode Island and Providence Plantations | Rhode Island | RI | 1790-05-29 | 01,057,832 | Providence |
| State of South Carolina | South Carolina | SC | 1788-05-23 | 04,407,709 | Columbia |
| State of South Dakota | South Dakota | SD | 1889-11-02 | 00,796,214 | Pierre |
| State of Tennessee | Tennessee | TN | 1796-06-01 | 06,156,719 | Nashville |
| State of Texas | Texas | TX | 1845-12-29 | 23,904,380 | Austin |
| State of Utah | Utah | UT | 1896-01-04 | 02,645,330 | Salt Lake City |
| State of Vermont | Vermont | VT | 1791-03-04 | 00,621,254 | Montpelier |
| Commonwealth of Virginia | Virginia | VA | 1788-06-25 | 07,712,091 | Richmond |
| State of Washington | Washington | WA | 1889-11-11 | 06,468,424 | Olympia |
| State of West Virginia | West Virginia | WV | 1863-06-20 | 01,812,035 | Charleston |
| State of Wisconsin | Wisconsin | WI | 1848-05-29 | 05,601,640 | Madison |
| State of Wyoming | Wyoming | WY | 1890-07-10 | 00,522,830 | Cheyenne |
| Federated States OF Micronesia | Micronesia | FM | 1986-11-03 |
(2007) 107,862 |
Palikir |
| Territory of Guam | Guam | GU | 1944-07- |
(2007) 173,456 |
Hagatna |
| Republic of the Marshall Islands | Marshall Islands | MH | 1986-10-21 |
(2005) 61,963 |
Majuro |
| Commonwealth of the Northern Mariana Islands | Northern Mariana Islands | MP | 1986-09-03 |
(2007) 86,616 |
Saipan |
| Republic of Palau | Palau | PW | 1994-10-01 |
(2007) 20,842 |
Melekeok |
| Commonwealth of Puerto Rico | Puerto Rico | PR | 1947? | (2007)3,994,259 | San Juan |
| American Samoa | American Samoa | 1899? |
(2007) 68,200 |
Pago Pago | |
| District of Columbia | Washington DC | 1871-02-21 |
(2008) 591,833 |
Washington |







0 comments:
Post a Comment
Leave a message