2007 kuma tihchhuah, khawvel ram hrang hrang zinga Kristian Sakhua tamna ber ramte an ni.
No. | Ram Hming | % | Kohhran awm lian deuhte |
1. | Vatican City | 100% | Roman Catholic 100% |
2. | San Marino | 99% | Roman Catholic 99% |
3. | Romania | 99% | Eastern Orthodox 86.8%, Roman Catholic 4.7%, Protestant 7.5% |
4. | Armenia | 98.7% | Orthodox deuh vek an ni |
5. | Greece | 98.3% | Orthodox 97.0%, Roman Catholic 1.0%, Muslim 1.3%, Protestant and Penticostal 0.3% |
6. | Moldova | 98.2% | Eastern Orthodox deuh vek an ni |
7. | Malta | 98% | Roman Catholic |
8. | Venezuela | 98% | Roman Catholic 96%, Protestant 2% |
9. | Bolivia | 97% | Roman Catholic 78%, Protestant 16%, Kristian dang 3% |
10. | Paraguay | 96.9% | Roman Catholic 89.6%, Protestant 6.2%, Kristian dang 1.1% |
11. | Bahamas | 96.3% | Baptist 35.4%, Anglican 15.1%, Roman Catholic 13.5%, Pentecostal 8.1%, Church of God 4.8%, Methodist 4.2%, Kristian dang 15.2% |
12. | Ukraine | 96.1% | Ukraine-ho tak hi Orthodox deuh vek, Roman Catholic leh Protestant pawh an awm |
13. | Belarus | 96% | Russian Orthodox deuh vek leh Roman Catholic tlemte an ni |
14. | Ecuador | 95% | Roman Catholic deuh vek an ni |
15. | Seychelles | 94.7% | Roman Catholic deuh vek an ni |
16. | Colombia | 94.5% | Roman Catholic 90% |
17. | Grenada | 94% | Roman Catholic 53%, Anglican 13.8%, Protestant leh a dang 33.2% |
18. | Costa Rica | 94% | Roman Catholic deuh vek an ni |
19. | Argentina | 94% | Roman Catholic 92%, Protestant 2% |
20. | Rwanda | 93.6% | Roman Catholic 56.5%, Protestant 26%, Adventist 11.1% |
0 comments:
Post a Comment
Leave a message